<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hue Help</title>
	<atom:link href="http://www.huehelp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huehelp.org</link>
	<description>Children&#039;s Charity in Hue, Vietnam</description>
	<lastBuildDate>Tue, 04 Jun 2013 09:32:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Night at the Races Fundraiser, February 1st 2013</title>
		<link>http://www.huehelp.org/night-at-the-races-fundraiser-february-1st/</link>
		<comments>http://www.huehelp.org/night-at-the-races-fundraiser-february-1st/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 08:48:44 +0000</pubDate>
		<dc:creator>taiki.endo@huehelp.org</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Hue Help]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[osheas irish bar]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer in vietnam]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1348</guid>
		<description><![CDATA[On Friday February 1st 2013, a fundraising event was held at O&#8217;Shea&#8217;s Irish Bar in Manchester, UK for the benefit of disadvantaged children in Hue, Vietnam. In total, eight live races were shown on four screens which, along with a raffle and live band, provided plenty of entertainment throughout the night.  With over 100 people [...]]]></description>
				<content:encoded><![CDATA[<p>On Friday February 1st 2013, a fundraising event was held at O&#8217;Shea&#8217;s Irish Bar in Manchester, UK for the benefit of disadvantaged children in Hue, Vietnam. In total, eight live races were shown on four screens which, along with a raffle and live band, provided plenty of entertainment throughout the night.  With over 100 people attending, the night was a great success with many horses and races sponsored and bet on, with one particularly popular horse named &#8216;The Rebel&#8217; attracting many bets.</p>
<p>Hue Help would like to thank in particular Luke Keller (who will <a title="Volunteer in Vietnam" href="http://www.huehelp.org/individual-volunteers/" target="_blank">volunteer</a> with us in April) for all his tireless effort in organising and coordinating a wonderful event that has raised somewhere in the region of £1,000. In addition, we would like to thank O&#8217;Shea&#8217;s Irish Bar in Manchester for holding the event and also all the sponsors of the races and horses. The biggest sponsors of the night were Windmill Golf Academy, O&#8217;Sheas Irish Bar, Whalley Range School, Manchester Tommy Burns CSC and VNAM Cafe. And finally, we would like to thank all those who attended the event and contributed towards improving the lives of underprivileged children living in Hue, Vietnam. We can only hope that you had an enjoyable evening, and we will ensure that donated funds will go towards improving our programmes and thus improving the lives of the children we support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/night-at-the-races-fundraiser-february-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thao from HCS studying in Hoi An</title>
		<link>http://www.huehelp.org/thao-from-hcs-studying-in-hoi-an/</link>
		<comments>http://www.huehelp.org/thao-from-hcs-studying-in-hoi-an/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 09:19:15 +0000</pubDate>
		<dc:creator>taiki.endo@huehelp.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hoi an]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[hue children's shelter]]></category>
		<category><![CDATA[Hue Help]]></category>
		<category><![CDATA[streets international]]></category>
		<category><![CDATA[vocational school]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1307</guid>
		<description><![CDATA[Thao, one of the oldest girls in Hue Children&#8217;s Shelter surpassed the assessment criteria last summer to be trained at Streets International (streetsinternational.org) in hospitality in Hoi An. After 18 months of training at Streets International, she will have been provided internationally rewnowned teaching from a comprehensive culinary and hospitality programme, credentialed by the award-winning [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://huehelp.org/wp-content/uploads/2013/01/IMG_6777.jpg"><img class="alignleft  wp-image-1341" alt="IMG_6777" src="http://huehelp.org/wp-content/uploads/2013/01/IMG_6777.jpg" width="140" height="187" /></a>Thao, one of the oldest girls in <a title="Hue Children's Shelter" href="http://www.huehelp.org/hue-childrens-shelter/" target="_blank">Hue Children&#8217;s Shelter</a> surpassed the assessment criteria last summer to be trained at Streets International (<a href="http://streetsinternational.org" target="_blank">streetsinternational.org</a>) in hospitality in Hoi An. After 18 months of training at Streets International, she will have been provided internationally rewnowned teaching from a comprehensive culinary and hospitality programme, credentialed by the award-winning Institute of Culinary Education in New York, as well as extensive English language instruction.</p>
<p>Thao is very much missed by many of us in Hue. As a friendly and helpful girl, she always spent her free time helping the housemothers with cooking and taking care of the small children. Before she left the shelter, we all had a small party to say &#8216;goodbye&#8217; to Thao and to wish her an enjoyable time in the new school.</p>
<p>Both we and the shelter know that Thao is being taken care of in an educational environment where each trainee is provided with housing, food, basic financial support, an active community and social support, and medical care. We are looking forward to seeing Thao graduate and work to be independent in the future.</p>
<p><i>Some information about Streets International adapted from <a href="http://www.streetsinternational.org" target="_blank">www.streetsinternational.org</a> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/thao-from-hcs-studying-in-hoi-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Funds to Improve Children&#8217;s Nutrition in HCS</title>
		<link>http://www.huehelp.org/call-for-funds-to-improve-childrens-nutrition-in-hcs/</link>
		<comments>http://www.huehelp.org/call-for-funds-to-improve-childrens-nutrition-in-hcs/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 09:32:33 +0000</pubDate>
		<dc:creator>taiki.endo@huehelp.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[hue children's shelter]]></category>
		<category><![CDATA[Hue Help]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1296</guid>
		<description><![CDATA[Hue Help are now seeking funds to support the children in Hue Children&#8217;s Shelter by adding fruits to their daily diet. The current budget for an individual child’s monthly meals is 580,000 VND (18 GBP). This amount is based on the Hue People’s Committee’s regulations and is applied to all children living in social centres/shelters [...]]]></description>
				<content:encoded><![CDATA[<p><span>Hue Help are now seeking funds to support the children in Hue Children&#8217;s Shelter by adding fruits to their daily diet. The current budget for an individual child’s monthly meals is 580,000 VND (18 GBP). This amount is based on the Hue People’s Committee’s regulations and is applied to all children living in social centres/shelters (2682/QĐ-UBND). This budget is divided into breakfast, lunch and dinner which normally consists of rice, vegetables, meat/fish and soup. This however is not enough to provide daily fruit for the children</span>.</p>
<p>F<span>ruits are known to provide essential vitamins and minerals, fibre, and other substances that are essential to good health. Most fruits are naturally low in fat and calories and are filling.</span><span> A recently published WHO/FAO (The World Health Organization/ The Food and Agriculture Organization of the United Nations) report recommends a minimum of 400g of fruit and vegetables per day (excluding potatoes and other starchy tubers) for the prevention of chronic diseases such as heart disease, cancer, diabetes and obesity, as well as for the prevention and alleviation of several micro-nutrient deficiencies.</span></p>
<p><span>Our pu<span>rpose <span>for the activity is</span></span></span><span> <span>t</span></span>o increase the daily intake of fruits for a more balanced diet <span>to achieve the goal </span><span><span>i</span>mproving the quality of health for the growth and development of disadvantaged children in Hue Children’s Shelter</span>.</p>
<p>If you would like to donate, follow this <a title="http://www.huehelp.org/donate/" href="http://www.huehelp.org/donate/" target="_blank">link</a> and you can choose from the donation options. If you would like any further information, please do not hesitate to contact us at info@huehelp.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/call-for-funds-to-improve-childrens-nutrition-in-hcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hue Children&#8217;s Shelter Update</title>
		<link>http://www.huehelp.org/hue-childrens-shelter-update/</link>
		<comments>http://www.huehelp.org/hue-childrens-shelter-update/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 02:22:19 +0000</pubDate>
		<dc:creator>taiki.endo@huehelp.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[hue children's shelter]]></category>
		<category><![CDATA[Hue Help]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1283</guid>
		<description><![CDATA[At the end of 2012, Hue Children&#8217;s Shelter had received six more children. They are: Quan (11 months old); Xu (5 years); Kim Anh (15 years); Pho (16 years); Tony (6 years) and Thinh (14 years). They are all from different districts of Thua Thien Hue province such as Quang Dien, Huong Thuy, and Hue [...]]]></description>
				<content:encoded><![CDATA[<p>At the end of 2012, Hue Children&#8217;s Shelter had received six more children. They are: Quan (11 months old); Xu (5 years); Kim Anh (15 years); Pho (16 years); Tony (6 years) and Thinh (14 years). They are all from different districts of Thua Thien Hue province such as Quang Dien, Huong Thuy, and Hue city. These new children have all lost parents to traffic accidents, floods and illness. We are now happy to see them enrolling in local schools and making friends with the other kids in the shelter.</p>
<p>We are now in the process of working with DOLISA and Hue Children&#8217;s Shelter to finalise the MOU for our sponsorship for this year. In the renewed MOU we are still committed to supporting the children with food, education (including books, notebooks, uniforms, school fees, extra classes and tutorial classes), clothes, personal items (soap, shampoo, pillow, blanket), recreational activities such as summer trips, creative classes, birthday parties, as well as providing salary and social insurance for two housemothers.</p>
<p>Through our support, we believe that the children will achieve higher education which will give them the opportunity to be independent in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/hue-childrens-shelter-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Waves: Hue Help’s Swimming for Safety Programme in Thừa Thiên–Huế Province, Vietnam</title>
		<link>http://www.huehelp.org/making-waves-hue-helps-swimming-for-safety-programme-in-thua-thien-hue-province-vietnam/</link>
		<comments>http://www.huehelp.org/making-waves-hue-helps-swimming-for-safety-programme-in-thua-thien-hue-province-vietnam/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 07:43:08 +0000</pubDate>
		<dc:creator>taiki.endo@huehelp.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Hue Help]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Swimming for Safety]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1189</guid>
		<description><![CDATA[In Vietnam, drowning is a major public health problem. To be specific, it is the leading cause of death for children after infancy, 32 children die from drowning here every day, which equates to over 11,000 children dying per year1;. In the UK that number is around 50 per year, over two hundred times lower2. [...]]]></description>
				<content:encoded><![CDATA[<p>In Vietnam, drowning is a major public health problem.</p>
<p>To be specific, it is the leading cause of death for children after infancy, 32 children die from<br />
drowning here every day, which equates to over 11,000 children dying per year<small><sup>1</sup></small>;. In the UK that number is around 50 per year, over two hundred times lower<small><sup>2</sup></small>.</p>
<p>In fact, drowning numbers may even be higher, potentially undetected due to counting<br />
methods. Previous figures are the result of hospital and health facility reports, but most<br />
children who drown are never taken to a health facility because their deaths are immediate,<br />
or because facilities may be located far away from the community. As a consequence,<br />
numbers may have been markedly underreported<small><sup>3</sup></small></p>
<p>A recent report, conducted by The Alliance for Safe Children (TASC) in collaboration with<br />
UNICEF, found that the vast majority of drowning deaths are preventable. These deaths<br />
tend to occur within 20 metres of the home and are the result of unsupervised children<br />
straying and falling into local water hazards<small><sup>4</sup></small>.</p>
<p>Currently, few children in Vietnam learn how to swim and community awareness of water<br />
safety is low. This coupled with abundant drowning hazards (3,200 kilometres of coastline,<br />
and thousands of rivers, lakes and ponds crisscrossing the country) leads to these<br />
depressingly high drowning figures. These drowning hazards are especially prevalent in rural<br />
areas where the majority of deaths occur.</p>
<p>Adequate supervision is one method to ensure that these death rates are reduced; drowning<br />
rates were reduced by more than 80% in village crèches where this was trialled. However,<br />
drowning death rates in children over the age of 4 who participated in swimming and water<br />
safety training were reduced by more than 90%<small><sup>5</sup></small>.</p>
<p>So our brief was clear, to reduce the number of children who suffer injury or fatality through<br />
water‐related incidents by building the capacity of local schools to provide water safety and<br />
rescue skills and swimming tuition, and teach the children through a structured programme.</p>
<p>With this in mind, in 2011 Hue Help’s inaugural <a title="http://www.huehelp.org/swimming-for-safety/" href="http://www.huehelp.org/swimming-for-safety/" target="_blank">rural swimming programme</a> focused on the<br />
Phú Lộc district in the Thừa Thiên–Huế province, an area particularly prone to flooding (in<br />
fact, in one flooding incident in 1999 over 400 people drowned<small><sup>6</sup></small>).</p>
<p>Unlike the city, the countryside lacks the basic infrastructure that makes teaching swimming<br />
a relatively easy task, most importantly; there are no public swimming pools! This means<br />
that we teach the children to swim in open water – rivers, lakes, lagoon and the sea. There<br />
have been numerous successful programmes that have operated internationally in this way<br />
that have been tremendously successful, and we are of course working with our partners to<br />
ensure that the environments are made safe before they are used.</p>
<p>Hue Help believes that success in a child drowning prevention programme requires<br />
collaboration from multiple sectors and it is critical to build the community and government<br />
capacity to implement and monitor drowning prevention programmes in the future.</p>
<p>For this reason during our trial programme in Summer 2011 we partnered with the Thừa<br />
Thiên–Huế Red Cross and with the Phú Lộc Education Affairs Department to assure the<br />
implementation of the programme and to ensure the full support of the local participating<br />
secondary schools. We also organised a swimming training course for Red Cross staff<br />
and swimming teachers with the support and partnership of <a title="http://www.sta.co.uk/" href="http://www.sta.co.uk/" target="_blank">The Swimming Teacher’s</a><br />
<a title="http://www.sta.co.uk/" href="http://www.sta.co.uk/" target="_blank"> Association</a> (STA) and the <a title="http://www.ifsta.co.uk/" href="http://www.ifsta.co.uk/" target="_blank">International Federation of Swimming Teachers’ Associations</a><br />
(IFSTA). This course trained thirty local swimming teachers, who then worked with ten local<br />
secondary schools at ten separate sites. In total, these ten sites taught 1,200 children to<br />
swim over a 2 month period.</p>
<p>By implementing this programme through local schools, and employing community members<br />
as teachers we are helping to build local capacity and community awareness for the<br />
programme and deliver safety messages to parents and other community members.</p>
<p>This year, the Swimming for Safety programme buoyed by the successes of last Summer<br />
aims again to tackle water safety and swimming in local schools. Using the same teachers<br />
as last year and partnering with the Phú Lộc Education Affairs Department and IFSTA / STA,<br />
we hope to teach another 1,200 children water safety and awareness, rescue techniques,<br />
basic survival skills, and of course; swimming.</p>
<p>At the start of the course in 2011 only 2% of the children who took the initial swimming ability<br />
test were able to swim 25 metres. By the end of the final lesson, 71% of the children could<br />
swim 50 metres on their front and 88% of all test participants passed the IFSTA’s Competent<br />
Open Water Swimmer test.</p>
<p>This year, using the feedback and evaluations from the students and teachers, we have<br />
modified the swimming course to ensure maximum effectiveness of the time given with the<br />
hope that even more children learn the basic skills that can help save their own lives and<br />
even the lives of others.</p>
<p>With the programme about to begin any day now, we have just one thing to say: come on in;<br />
the water is fine!</p>
<p>1 <a title="http://swimsafe.org/drowning/drowning-data/" href="http://swimsafe.org/drowning/drowning-data/" target="_blank">http://swimsafe.org/drowning/drowning-data/</a><br />
2 <a title="http://swimsafe.org/drowning/drowning-data/" href="http://swimsafe.org/drowning/drowning-data/http://" target="_blank">http://www.rospa.com/news/releases/detail/default.aspx?id=1083</a><br />
3 Child Drowning: Evidence for a newly recognized cause of child mortality in low and middle income countries in Asia<br />
4 Child Drowning: Evidence for a newly recognized cause of child mortality in low and middle income countries in Asia<br />
5 Child Drowning: Evidence for a newly recognized cause of child mortality in low and middle income countries in Asia<br />
6 <a title="http://swimsafe.org/drowning/drowning-data/" href="http://swimsafe.org/drowning/drowning-data/" target="_blank">http://www.cifor.org/publications/pdf_files/Books/BCIFOR0501V.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/making-waves-hue-helps-swimming-for-safety-programme-in-thua-thien-hue-province-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Wire Event &#8211; Middlesbrough Transporter Bridge, 23/09/2012</title>
		<link>http://www.huehelp.org/zipwire/</link>
		<comments>http://www.huehelp.org/zipwire/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:56:20 +0000</pubDate>
		<dc:creator>graham.buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1167</guid>
		<description><![CDATA[In cooperation with Zip Slides UK, Hue Help is looking for people to take part in an exciting challenge&#8230; Zip Wire from Middlesbrough Transporter bridge! The event will be held on the 23/09/2012. The event only costs 42 pounds &#8211; and any money you raise can go directly towards benefiting the children Hue Help works [...]]]></description>
				<content:encoded><![CDATA[<p>In cooperation with <a href="http://www.zipslidesuk.co.uk/events/middlesbrough-transporter-bridge/19">Zip Slides UK</a>, Hue Help is looking for people to take part in an exciting challenge&#8230; Zip Wire from Middlesbrough Transporter bridge! The event will be held on the 23/09/2012. The event only costs 42 pounds &#8211; and any money you raise can go directly towards benefiting the children Hue Help works with.</p>
<p>If you are interested, please <a href="http://www.huehelp.org/contact-us/">get in touch</a> and we can send you some information on the event and let you know how to book on. Alternatively, you can book as an individual on <a href="http://www.zipslidesuk.co.uk/events/middlesbrough-transporter-bridge/19">Zip Slides UK&#8217;s website</a>.</p>
<p>&nbsp;</p>
<p><a href="http://huehelp.org/wp-content/uploads/2012/07/Zip-Wire-1.jpg"><img class="wp-image-1168 aligncenter" title="Zip Wire Poster" src="http://huehelp.org/wp-content/uploads/2012/07/Zip-Wire-1-212x300.jpg" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/zipwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEP (Youth Expedition Programme) Hue 2012 – Unforgettable moments</title>
		<link>http://www.huehelp.org/yep-youth-expedition-programme-hue-2012-unforgettable-moments/</link>
		<comments>http://www.huehelp.org/yep-youth-expedition-programme-hue-2012-unforgettable-moments/#comments</comments>
		<pubDate>Wed, 23 May 2012 02:18:27 +0000</pubDate>
		<dc:creator>taiki.endo@huehelp.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[group volunteer]]></category>
		<category><![CDATA[Hue Help]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer in vietnam]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1110</guid>
		<description><![CDATA[From 23rd March to 2nd April 2012, Hue Help received a group of students from Ngee Ann Polytechnic, Singapore, under their programme “YEP Hue 2012”. During this programme, they helped construct a courtyard for Tay Xuan Kindergarten over a period of nine days. We were excited for their arrival, and when they did eventually arrive [...]]]></description>
				<content:encoded><![CDATA[<p>From 23rd March to 2nd April 2012, Hue Help received a group of students from Ngee Ann Polytechnic, Singapore, under their programme “YEP Hue 2012”. During this programme, they helped construct a courtyard for Tay Xuan Kindergarten over a period of nine days.</p>
<p>We were excited for their arrival, and when they did eventually arrive my first impression was that they were friendly and always smiling. They all greeted me with “Xin Chao”- the first Vietnamese word they had learnt. I thought it was going to be a challenging job for me to teach them Vietnamese, but they were very keen on learning Vietnamese, which also helped me feel less nervous. I was pleased to see that all of them remembered my name, although just some students pronounced it correctly. Some of them even managed to communicate in Vietnamese with some basic words.</p>
<p>For the duration of their stay, the thirty two students- divided into four groups of 8- rotated duties to do construction, organise activities at Tay Xuan Kindergarten, conduct English lessons for a primary school, and prepare daily meals for the whole group; I was impressed by their hard-working attitude and team spirit. Whether it was rainy or sunny, they were out working with the local workers. I had a lot of fun taking part in the kindergarten activities with the kids such as musical chairs, dancing and performing the play “The Little Red Riding Hood”. Thanks to them, I had a chance to eat Chinese, Malaysian and Singapore foods for lunch and dinner. Everyone took part in the cooking and from my eyes, they cooked the food with all their affection.</p>
<p>Apart from the busy life working at the kindergarten, they also enjoyed their time going to the beach, visiting the rice field and bean farm, and exploring Hue city. The activities included visiting Hue Children’s Shelter in An Hoa. We also had a cultural and musical exchange with members of Au Lac School. It was a meaningful event for students from both countries to get to know each other. The event was well planned and everyone enjoyed chatting, joking and spending time together. During the exploration of Hue city, we visited Linh Mu Pagoda and the Citadel. Before that, they had only heard of these places in their lessons at school, and they were happy to visit them in person. Personally, I appreciated their desire to learn more about the history of Vietnam.</p>
<p>We had a closing ceremony before they left Hue. After the dinner, we chatted, sang, and danced around the camp fire. I felt so amazed and touched by the students from Singapore, the Vietnamese volunteers and the local villagers.</p>
<p>Although it was only a short period of time working together, it was full of happiness, smiles and laughter for all the Vietnamese volunteers and myself. I felt that there was a strong bond between us and it was so sad for me to say ‘Goodbye’ to them at the end of their trip. So on behalf of Hue Help, I want to bid farewell to YEP Hue 2012, and I hope that the memories and the laughter we shared will stay with us forever. You will all be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/yep-youth-expedition-programme-hue-2012-unforgettable-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaconia University Students Spring 2012</title>
		<link>http://www.huehelp.org/diakspr2012/</link>
		<comments>http://www.huehelp.org/diakspr2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:29 +0000</pubDate>
		<dc:creator>taiki.endo@huehelp.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diak]]></category>
		<category><![CDATA[teaching English]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer in vietnam]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1093</guid>
		<description><![CDATA[From February to April 2012, Hue Help and one of our partners SORCODE received the first group of social service volunteers of 2012 from Diaconia University of Applied sciences. Annika Hyttinen and Jari-Pekka Pesonen completed a 3-month practical training in two of the children’s shelters of Hue as part of their university studies. The two [...]]]></description>
				<content:encoded><![CDATA[<p>From February to April 2012, Hue Help and one of our partners SORCODE received the first group of social service volunteers of 2012 from Diaconia University of Applied sciences. Annika Hyttinen and Jari-Pekka Pesonen completed a 3-month practical training in two of the children’s shelters of Hue as part of their university studies. The two volunteers taught English in An Tay children’s shelter, and taught English and provided close support to disabled children in Thuy Bieu children’s shelter in Hue. With the support of local volunteers, they successfully completed 3 months in the respective shelters and came away with an increased knowledge and awareness about the support and welfare of disadvantaged children in Vietnam.</p>
<p>“<em>Coming to Hue was my first trip to Asia. I’m happy that I had a chance to learn things about Vietnamese culture. Completing a practical training in Hue was the best thing I’ve experienced in my studies</em>” &#8211; Jari-Pekka Pesonen</p>
<p>“<em>I had a really great time in Hue! I met lots of interesting people from all around the world. And I’m definitely going to miss them all! The Vietnamese lifestyle is something you cannot describe, you have to experience it</em>” – Annika Hyttinen</p>
<p>
Feedback from the placement sites and their coworkers in Hue was just as positive as their conclusions about their experiences in Hue. From giving quality lessons to the children to participating in social activities, Hue Help benefited greatly from the volunteers’ enthusiastic involvement and we would be glad if they were able to take away as much they gave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/diakspr2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Football Festival</title>
		<link>http://www.huehelp.org/fun-football-festival/</link>
		<comments>http://www.huehelp.org/fun-football-festival/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:46:25 +0000</pubDate>
		<dc:creator>taiki.endo@huehelp.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[hue children's shelter]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=1027</guid>
		<description><![CDATA[On 15th April 2012, one of our partners Football For All Vietnam (FFAV) organised a highly successful event at the stadium on Ha Huy Tap street in Hue. Fun Football Festival, which took place on the final day of Hue Festival 2012, brought together 1200 disadvantaged children from all around Thua Thien Hue province. Despite [...]]]></description>
				<content:encoded><![CDATA[<p>On 15th April 2012, one of our partners <a href="http://www.ffav.com.vn/index.php">Football For All Vietnam</a> (FFAV) organised a highly successful event at the stadium on Ha Huy Tap street in Hue. Fun Football Festival, which took place on the final day of Hue Festival 2012, brought together 1200 disadvantaged children from all around Thua Thien Hue province.</p>
<p>Despite the intense early summer heat, the event went on as planned and many different activities were held throughout the day. There were outdoor football matches for boys and girls, as well as an indoor blind football match. The matches were certainly competitive, but more importantly, the children played with smiles on their faces. <a href="http://www.huehelp.org/hue-childrens-shelter/">Hue Children’s Shelter</a> entered two teams, one boys’ and one girls’, who both participated very sportingly.</p>
<p>There were also exhibitions for artwork made by many of the children and various games for the younger children to take part in. One of the highlights was a spectacle inside the stadium consisting of various performances from different shelters and centres. Traditional dancing, modern dancing, ballads, pop songs, plate spinning and stilt walking were just some of the vibrant performances on display. One of the girls from Hue Children’s Shelter, Oanh, even mustered up the courage to sing a popular children&#8217;s song in front of everyone in the stadium.</p>
<p>The festival culminated in a massive medal giving ceremony, where every child who participated in the event was awarded a medal. The whole day was a great achievement in bringing together the community and encouraging sport as a form of social development and creating community togetherness. <br />
&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/fun-football-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming for Safety 2012 Pre-evaluation Survey</title>
		<link>http://www.huehelp.org/swimming-for-safety-2012-pre-evaluation-survey/</link>
		<comments>http://www.huehelp.org/swimming-for-safety-2012-pre-evaluation-survey/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:23:00 +0000</pubDate>
		<dc:creator>graham.buckley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Hue Help]]></category>
		<category><![CDATA[phu loc]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.huehelp.org/?p=994</guid>
		<description><![CDATA[On Friday 10th February 2012, Hue Help carried out a survey for the implementation of the 2012 Swimming for Safety programme in collaboration with Phu Loc Education Department. The programme is scheduled to start in August 2012 for 1,200 secondary school students in Phu Loc district. Eventually, we aim to strengthen the physical health of [...]]]></description>
				<content:encoded><![CDATA[<p>On Friday 10th February 2012, Hue Help carried out a survey for the implementation of the 2012 Swimming for Safety programme in collaboration  with Phu Loc Education Department. The programme is scheduled to start in August 2012  for 1,200 secondary school students in Phu Loc district. Eventually, we aim to strengthen the physical health of children and reduce the rate of children drowning in Thua Thien Hue province.</p>
<p>In order to ensure the safety and quality of the training course, we checked the swimming equipment, as well as the teaching plans and schedules of seven of the ten secondary schools, namely Bon Loc, Loc An, Loc Dien, Loc Tri, Phu Loc Town, Vinh Hien, and Lam Mong Quang. We will soon return to Phu Loc district to survey the remaining schools and to assess the swimming sites.</p>
<p>This will be the second year that  Hue Help is implementing the programme in Phu Loc district, and we hope that this programme will be replicated beyond Phu Loc and integrated into the education system as a formal subject in schools.</p>
<p>If you are interested in sponsoring or donating for this programme, please do not hesitate to contact us at <a href="mailto:info@huehelp.org">info@huehelp.org</a>. Similarly, please feel free to contact us if you would like more information regarding the swimming programme or any other of our activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huehelp.org/swimming-for-safety-2012-pre-evaluation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
